High power DC output,improve charging efficiency,
full use of each kilowatt to reduce waste.
ITEM | Parameters | |
Power Input | Input Type | 3-Phase |
Input Wiring Scheme | 3P+N+PE | |
Rated Voltage | 400VAC±15% | |
Max. THDi | 5% | |
Min. Power Factor | 0.98 | |
Grid Frequency | 50Hz or 60Hz | |
Power output | Output Voltage | 150-1000VDC |
Maximum Current | 200A | |
Rated Power | 60KW-160KW | |
User Interface | Charge Connector | CCS1 / CCS2 / CHAdeMO (Plug Optional) |
LED Indicator | Green/Blue/Red,Progress Indicator | |
LCD Display | 7 " Touch Color Screen | |
RFID Reader | ISO/IEC 14443 RFID Card Reader | |
Start Mode | RFID Card or APP | |
Communication | Backend | Ethernet,Optional: Cellular/W-iFi/Bluetooth |
Charging protocol | OCPP-1.6J | |
Safety and Certification | Energy Metering | Meter With 1% Accuracy |
Ingress/Impact Protection | IP54 / IK10 | |
Cooling method | Fan Cooling | |
Electrical Protection | Over/Under Voltage Protection,Over Current Protection, Short Circuit Protection, Over/Under Temperature Protection,Lightning
Protec- tion,Ground Protection | |
Certification | CE | |
Certification and Conformity | IEC62196-1/-3,IEC 61851-1/-23/-24 | |
Environment | Mounting | Free-standing Cabinet |
Storage Temperature | -40°C - +75°C | |
Operating Temperature | -30°C - +55°C | |
Max. Operating Humidity | 95%, Non-condensing | |
Max. operating altitude | 2000m | |
Packing | Product Dimension | 700mm*550mm*1800mm (W*D*H) |
Package Dimension | 950mm*720mm*1950mm (W*D*H) | |
Weight | 257-366kg(Net)/276-386kg(Gross) |